Welcome to 7C Continents
+91 9746119222
Open Hours: Weekdays 8.00am - 5.00pm, Sunday Closed
Welcome to 7C Continents
+919961232874
Open Hours: Weekdays 8.00am - 5.00pm, Sunday Closed
Welcome to 7C Continents
+919961232874
Open Hours: Weekdays 8.00am - 5.00pm, Sunday Closed
Product
![]() |
Incinerators
OUR PRODUCT
Our 7C waste burning plants are built as best in the world. The plants are manufactured without any compromise in quality and standards. 7 Continent plants are available in different models and you can opt one for combustion of 30 kg to 110 solid waste within an hour. Our waste burning plants are capable to burn everything except iron, treated cement, glass pieces, biomedical waste and aluminium foil.
The advanced technology we use helps in complete combustion of waste under a developed temperature of 100 degree Celsius inside burning chamber. A water scrubber system is attached within the chimney to help controlling toxic gases, CO2, and carbon particulates and odor from the smoke. The chimney of the plant is built in great heights equal to that of a six storied building, to avoid pollution.
The operate the system, there is no need of any skilled technicians since there is no fuel or electronic parts involved in its operation. Again no maintenance is required for the plant and is cost-effective in every sense. The byproduct from the plant is environmental-friendly and can be used as a good fertilizer.
Our 7C waste burning plants are built as best in the world. The plants are manufactured without any compromise in quality and standards. 7 Continent plants are available in different models and you can opt one for combustion of 30 kg to 110 solid waste within an hour. Our waste burning plants are capable to burn everything except iron, treated cement, glass pieces, biomedical waste and aluminium foil.
The advanced technology we use helps in complete combustion of waste under a developed temperature of 100 degree Celsius inside burning chamber. A water scrubber system is attached within the chimney to help controlling toxic gases, CO2, and carbon particulates and odor from the smoke. The chimney of the plant is built in great heights equal to that of a six storied building, to avoid pollution.
The operate the system, there is no need of any skilled technicians since there is no fuel or electronic parts involved in its operation. Again no maintenance is required for the plant and is cost-effective in every sense. The byproduct from the plant is environmental-friendly and can be used as a good fertilizer.
![]() |
Commercial Plants - Medium Scale Industry
1. Ps30(Portable Square) 30kg/hr :
Capacity/ hr | 30kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 30FT, 5Inch & 5mm (Aluminium Stainless Steel) |
Refractory Properties | STD. Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 1 Meter Square |
2. Ps50(Portable Square)50kg/hr :
Capacity/ hr | 50kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 30FT, 6Inch & 5mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 1.25 Meter Square |
3. Ps100(Portable Square)100kg/hr :
Capacity/ hr | 100kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 40FT, 6Inch & 5mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 1.5 Meter Square |
4. Ps150(Portable Square)150kg/hr :
Capacity/ hr | 150kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 40FT, 8Inch & 6mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 1.75 Meter Square |
5. Ps200(Portable Square)200kg/hr :
Capacity/ hr | 200kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 40FT, 8Inch & 6mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 2 Meter Square |
Portable With Structure |
1. Pss30 30kg/hr
2. Pss50 50kg/hr
3. Pss100 100kg/hr
4. Pss150 150kg/hr
5. Pss200 200kg/hr
Portable With Scrubber |
1. Pss100 100kg/hr
2. Pss150 150kg/hr
3. Pss200 200kg/hr
![]() |
Commercial Plants - Large Scale Industry
1. Ps300(Portable SquareTwin Chamber)300kg/hr :
Capacity/ hr | 300kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 40FT, 8Inch & 6mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 3.5 * 1.75 |
2. Ps600(Portable SquareTwin Chamber)600kg/hr :
Capacity/ hr | 600kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 40FT, 10Inch & 6mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 5 * 3 |
3. Ps1000(Portable SquareTwin Chamber)600kg/hr :
Capacity/ hr | 1000kg/hr |
Combustion Chamber | Structural Chassis made of ‘C’ Sections and ‘L’Angles Covered with 4mm Mild Steel sheets |
Chimney | 40FT, 10Inch & 6mm (Aluminium Stainless Steel) |
Refractory Properties | Cupola Fire Bricks IS 8 Grade, Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 7 * 4 |
![]() |
Domestic Plants
1. PC10(Portable Cylindrical) 10kg/hr :
Capacity/ hr | 10kg/hr |
Combustion Chamber | Corrosion free carbon steel |
Chimney | 10FT, 3Inch & 4mm (Aluminium Stainless Steel) |
Refractory Properties | Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 2 feat square |
2. PC20(Portable Cylindrical) 20kg/hr :
Capacity/ hr | Corrosion free carbon steel |
Combustion Chamber | 30kg/hr |
Chimney | 15FT, 4Inch & 4mm (Aluminium Stainless Steel) |
Refractory Properties | Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 2 feat square |
3. PC30(Portable Cylindrical) 30kg/hr :
Capacity/ hr | 30kg/hr |
Combustion Chamber | Corrosion free carbon steel |
Chimney | 20FT, 5Inch & 5mm (Aluminium Stainless Steel) |
Refractory Properties | Castable Maxcrete Super, Ceramic Fibre Blanket, Fire clay, Chemical Solution for Castable. |
Air Pollution Control System | Scrubber System |
Fuel Consumption | No Fuel/Diesel |
Dry : Wet Ratio | 60:40 |
Space Required (mtr) | 2 feat square |
Designed & Developed by Alchemists Creaive Labs.